DigitalGlobe’s CitySphere™
DigitalGlobe’s CitySphere™ product features orthorectified, natural color imagery for 300 pre-selected cities worldwide. Each city is comprised of imagery that is 60 cm or better resolution (cities may be made up of aerial or satellite imagery). These GIS ready cities are available as off the shelf products and ready for immediate delivery. To see if your city is available as a CitySphere product just check the list below. Contact LAND INFO for a detailed price quote.
Abu Dhabi
Ho Chi Minh
Montreal
Paris
Product Specifications
| Specifications | |
| Band Options | Natural Color (Pan-Sharpened) |
| Accuracy | 1:4,800, 1:12,000, 1:50,000 (depending on source) |
| Spatial Resolution (GSD) | 60cm or better, varies by acquisition source (aerial / satellite) |
| Bit Depth | 8-Bit |
| Off Nadir Angle | Typically less than 20 degrees |
| Projection / Datum / Units | UTM, WGS84, Meters |
| Dynamic Range Adjustment (DRA) | Yes |
| Cloud Cover | Less than 10% |
| Data Currency | No older than 2006 for first production year |
| Updates | Refreshed between 1 and 4 years; no reuse of pixels from previous deliveries |
| Resampling Technique | Pan-Sharpening Kernel |
| File Format | GeoTiff 1.0 |
| Tiling | 14k x 14k |
| Delivery Timeline | 3 business days for DVD and FTP |
| Delivery Media | DVD / FTP / FireWire / WMS |
Availability and Pricing
All cities are listed by region.
Africa | Australia / New Zealand | Eurasia | Europe | Latin America | North America | SE Asia | SW Asia
Africa Availability and Pricing
| Country | City | Sq.Km. | Size | Accuracy | Source | List Price |
| Algeria | Alger | 924 | Small | 1:12000 | QB | contact us |
| Angola | Luanda | 639 | Small | 1:12000 | QB | contact us |
| Cameroon | Douala | 491 | Small | 1:50000 | QB | contact us |
| Congo | Kinshasa | 737 | Small | 1:50000 | QB | contact us |
| Cote d’Ivoire | Abidjan | 1103 | Medium | 1:50000 | QB | contact us |
| Egypt | Alexandria | 2220 | Large | 1:12000 | QB | contact us |
| Egypt | Cairo | 2299 | Large | 1:12000 | QB | contact us |
| Eritrea | Asmara | 267 | Small | 1:12000 | QB | contact us |
| Ethiopia | Addis Ababa | 608 | Small | 1:12000 | QB | contact us |
| Ghana | Accra | 1072 | Medium | 1:50000 | QB | contact us |
| Guinea | Conakry | 653 | Small | 1:50000 | QB | contact us |
| Kenya | Nairobi | 923 | Small | 1:12000 | QB | contact us |
| Libya | Tripoli | 1516 | Medium | 1:12000 | QB | contact us |
| Mali | Bamako | 601 | Small | 1:12000 | QB | contact us |
| Mauritania | Nouakchott | 469 | Small | 1:12000 | QB | contact us |
| Morocco | Casablanca | 1022 | Medium | 1:12000 | QB | contact us |
| Morocco | Rabat | 419 | Small | 1:50000 | QB | contact us |
| Namibia | Windhoek | 569 | Small | 1:12000 | QB | contact us |
| Niger | Niamey | 599 | Small | 1:12000 | QB | contact us |
| Nigeria | Ibadan | 916 | Small | 1:12000 | QB | contact us |
| Nigeria | Kaduna | 605 | Small | 1:50000 | QB | contact us |
| Nigeria | Kano | 482 | Small | 1:5000 | QB | contact us |
| Nigeria | Lagos | 1101 | Medium | 1:50000 | QB | contact us |
| Senegal | Dakar | 1043 | Medium | 1:50000 | QB | contact us |
| Sierra Leone | Freetown | 213 | Small | 1:50000 | QB | contact us |
| Somalia | Mogadishu | 108 | Small | 1:50000 | QB | contact us |
| South Africa | Cape Town | 2751 | Large | 1:12000 | QB | contact us |
| South Africa | Durban | 1004 | Medium | 1:12000 | QB | contact us |
| South Africa | Johannesburg | 8984 | Very Large | 1:12000 | QB | contact us |
| Sudan | Khartoum | 3235 | Large | 1:50000 | QB | contact us |
| Tanzania | Dar es Salaam | 917 | Small | 1:12000 | QB | contact us |
| Tunisia | Tunis | 2310 | Large | 1:12000 | QB | contact us |
| Uganda | Kampala | 739 | Small | 1:50000 | QB | contact us |
| Zambia | Lusaka | 1039 | Medium | 1:50000 | QB | contact us |
| Zimbabwe | Harare | 880 | Small | 1:12000 | QB | contact us |
Africa | Australia / New Zealand | Eurasia | Europe | Latin America | North America | SE Asia | SW Asia
Australia / New Zealand Availability and Pricing
| Country | City | Sq.Km. | Size | Accuracy | Source | List Price |
| Australia | Brisbane | 3422 | Large | 1:12000 | QB | contact us |
| Australia | Canberra | 1027 | Medium | 1:12000 | QB | contact us |
| Australia | Melbourne | 5205 | Very Large | 1:12000 | QB | contact us |
| Australia | Perth | 5423 | Very Large | 1:12000 | QB | contact us |
| Australia | Sydney | 3471 | Large | 1:12000 | QB | contact us |
| New Zealand | Auckland | 1817 | Medium | 1:12000 | QB | contact us |
| New Zealand | Christchurch | 719 | Small | 1:50000 | QB | contact us |
Africa | Australia / New Zealand | Eurasia | Europe | Latin America | North America | SE Asia | SW Asia
Eurasia Availability and Pricing
| Country | City | Sq.Km. | Size | Accuracy | Source | List Price |
| Albania | Tirana | 618 | Small | 1:50000 | QB | contact us |
| Austria | Vienna | 1682 | Medium | 1:50000 | QB | contact us |
| Belarus | Minsk | 988 | Small | 1:50000 | QB | contact us |
| Bosnia & Herzegovina | Sarajevo | 746 | Small | 1:50000 | QB | contact us |
| Bulgaria | Sofia | 757 | Small | 1:50000 | QB | contact us |
| Croatia | Zagreb | 1212 | Medium | 1:50000 | QB | contact us |
| Czech Republic | Prague | 1075 | Medium | 1:12000 | QB | contact us |
| Estonia | Tallinn | 810 | Small | 1:12000 | QB | contact us |
| Greece | Athens | 1792 | Medium | 1:12000 | QB | contact us |
| Greece | Thessaloniki | 942 | Small | 1:50000 | QB | contact us |
| Hungary | Budapest | 1761 | Medium | 1:12000 | QB | contact us |
| Latvia | Riga | 1167 | Medium | 1:12000 | QB | contact us |
| Lithuania | Vilnius | 943 | Small | 1:50000 | QB | contact us |
| Macedonia | Skopje | 920 | Small | 1:12000 | QB | contact us |
| Moldova | Chisinau | 1183 | Medium | 1:50000 | QB | contact us |
| Mongolia | Ulan_Bator | 499 | Small | 1:12000 | QB | contact us |
| Montenegro | Podgorica | 366 | Small | 1:50000 | QB | contact us |
| Poland | Lodz | 1382 | Medium | 1:50000 | QB | contact us |
| Poland | Warsaw | 2310 | Large | 1:12000 | QB | contact us |
| Romania | Bucharest | 1238 | Medium | 1:12000 | QB | contact us |
| Russia | Gorkiy | 1896 | Medium | 1:50000 | QB | contact us |
| Russia | Kazan | 786 | Small | 1:50000 | QB | contact us |
| Russia | Moscow | 5710 | Very Large | 1:50000 | QB | contact us |
| Russia | Novosibirsk | 1094 | Medium | 1:50000 | QB | contact us |
| Russia | Saratov | 1622 | Medium | 1:50000 | QB | contact us |
| Russia | St Petersburg | 2146 | Large | 1:50000 | QB | contact us |
| Russia | Yekaterinburg | 1091 | Medium | 1:50000 | QB | contact us |
| Serbia | Belgrade | 703 | Small | 1:12000 | QB | contact us |
| Slovakia | Bratislava | 930 | Small | 1:50000 | QB | contact us |
| Slovenia | Ljubljana | 1401 | Medium | 1:50000 | QB | contact us |
| Ukraine | Kharkiv | 1437 | Medium | 1:50000 | QB | contact us |
| Ukraine | Kiev | 1067 | Medium | 1:12000 | QB | contact us |
| Ukraine | Odessa | 684 | Small | 1:50000 | QB | contact us |
Africa | Australia / New Zealand | Eurasia | Europe | Latin America | North America | SE Asia | SW Asia
Europe Availability and Pricing
| Country | City | Sq.Km. | Size | Accuracy | Source | List Price |
| Belgium | Brussels | 1586 | Medium | 1:12000 | QB | contact us |
| Denmark | Copenhagen | 1495 | Medium | 1:12000 | QB | contact us |
| England | Birmingham | 2709 | Large | 1:4800 | Aerial | contact us |
| England | Bradford | 408 | Small | 1:4800 | Aerial | contact us |
| England | Leeds | 960 | Small | 1:4800 | Aerial | contact us |
| England | London | 9957 | Very Large | 1:4800 | Aerial | contact us |
| England | Manchester – Liverpool | 2401 | Large | 1:4800 | Aerial | contact us |
| England | Sheffield | 691 | Small | 1:4800 | Aerial | contact us |
| Finland | Helsinki | 1079 | Medium | 1:12000 | QB | contact us |
| France | Bordeaux | 2833 | Large | 1:4800 | Aerial | contact us |
| France | Edinburgh | 208 | Small | 1:4800 | Aerial | contact us |
| France | Lille | 2913 | Large | 1:4800 | Aerial | contact us |
| France | Lyon | 720 | Small | 1:50000 | QB | contact us |
| France | Marseille | 721 | Small | 1:4800 | Aerial | contact us |
| France | Nantes | 2182 | Large | 1:4800 | Aerial | contact us |
| France | Nice | 1072 | Medium | 1:4800 | Aerial | contact us |
| France | Paris | 14280 | Very Large | 1:4800 | Aerial | contact us |
| France | Strasbourgh | 1503 | Medium | 1:4800 | Aerial | contact us |
| France | Toulouse | 2863 | Large | 1:4800 | Aerial | contact us |
| Germany | Berlin | 1812 | Medium | 1:12000 | QB | contact us |
| Germany | Frankfurt | 951 | Small | 1:4800 | Aerial | contact us |
| Germany | Hamburg | 1294 | Medium | 1:4800 | Aerial | contact us |
| Germany | Koln – Bonn – Dusseldorf | 1604 | Medium | 1:4800 | Aerial | contact us |
| Germany | Munich | 928 | Small | 1:4800 | Aerial | contact us |
| Germany | Nurnberg | 725 | Small | 1:50000 | QB | contact us |
| Germany | Stuttgart | 919 | Small | 1:50000 | QB | contact us |
| Ireland | Dublin | 1284 | Medium | 1:12000 | QB | contact us |
| Italy | Genoa | 172 | Small | 1:4800 | Aerial | contact us |
| Italy | Milan | 3173 | Large | 1:4800 | Aerial | contact us |
| Italy | Naples | 1366 | Medium | 1:4800 | Aerial | contact us |
| Italy | Palermo | 267 | Small | 1:4800 | Aerial | contact us |
| Italy | Rome | 3248 | Large | 1:4800 | Aerial | contact us |
| Italy | Torino | 1339 | Medium | 1:4800 | Aerial | contact us |
| Netherlands | Amsterdam | 796 | Small | 1:12000 | QB | contact us |
| Norway | Oslo | 1172 | Medium | 1:12000 | QB | contact us |
| Portugal | Lisbon | 844 | Small | 1:12000 | QB | contact us |
| Scotland | Glasgow | 1197 | Medium | 1:4800 | Aerial | contact us |
| Scotland | Grenoble | 957 | Small | 1:4800 | Aerial | contact us |
| Spain | Barcelona | 2392 | Large | 1:12000 | QB | contact us |
| Spain | Madrid | 1289 | Medium | 1:12000 | QB | contact us |
| Spain | Malaga | 884 | Small | 1:50000 | QB | contact us |
| Spain | Sevilla | 460 | Small | 1:50000 | QB | contact us |
| Spain | Zaragosa | 771 | Small | 1:50000 | QB | contact us |
| Sweden | Stockholm | 2960 | Large | 1:12000 | QB | contact us |
| Switzerland | Geneva | 829 | Small | 1:12000 | QB | contact us |
| Switzerland | Zurich | 420 | Small | 1:50000 | QB | contact us |
Africa | Australia / New Zealand | Eurasia | Europe | Latin America | North America | SE Asia | SW Asia
Latin America Availability and Pricing
| Country | City | Sq.Km. | Size | Accuracy | Source | List Price |
| Argentina | Buenos_Aires | 3513 | Large | 1:12000 | QB | contact us |
| Argentina | Cordoba | 1107 | Medium | 1:50000 | QB | contact us |
| Bolivia | La_Paz | 473 | Small | 1:12000 | QB | contact us |
| Brazil | Belo_Horizonte | 2087 | Large | 1:12000 | QB | contact us |
| Brazil | Brasilia | 2400 | Large | 1:12000 | QB | contact us |
| Brazil | Fortaleza | 1290 | Medium | 1:12000 | QB | contact us |
| Brazil | Rio_de_Janeiro | 6565 | Very Large | 1:12000 | QB | contact us |
| Brazil | Salvador | 1261 | Medium | 1:50000 | QB | contact us |
| Brazil | Sao_Paulo | 6614 | Very Large | 1:12000 | QB | contact us |
| Chile | Santiago | 1476 | Medium | 1:12000 | QB | contact us |
| Colombia | Barranquilla | 846 | Small | 1:50000 | QB | contact us |
| Colombia | Bogota | 2485 | Large | 1:12000 | QB | contact us |
| Colombia | Cali | 369 | Small | 1:50000 | QB | contact us |
| Colombia | Medellin | 551 | Small | 1:50000 | QB | contact us |
| Costa Rica | San Jose CR | 485 | Small | 1:12000 | QB | contact us |
| Cuba | Havana | 709 | Small | 1:50000 | QB | contact us |
| Dominican Republic | Port Au Princ | 1051 | Medium | 1:50000 | QB | contact us |
| Dominican Republic | Santiago | 581 | Small | 1:50000 | QB | contact us |
| Dominican Republic | Santo Domingo | 526 | Small | 1:12000 | QB | contact us |
| Ecuador | Quito | 1231 | Medium | 1:12000 | QB | contact us |
| El Salvador | San Salvador | 538 | Small | 1:12000 | QB | contact us |
| French Guiana | Cayenne | 307 | Small | 1:50000 | QB | contact us |
| Guatemala | Guatemala | 1073 | Medium | 1:50000 | QB | contact us |
| Guyana | Georgetown | 871 | Small | 1:50000 | QB | contact us |
| Honduras | Tegucigalpa | 358 | Small | 1:50000 | QB | contact us |
| Mexico | Guadalajara | 1212 | Medium | 1:50000 | QB | contact us |
| Mexico | Mexico City | 3516 | Large | 1:12000 | QB | contact us |
| Mexico | Puebla | 1165 | Medium | 1:50000 | QB | contact us |
| Nicaragua | Managua | 452 | Small | 1:50000 | QB | contact us |
| Panama | Panama | 760 | Small | 1:50000 | QB | contact us |
| Paraguay | Asuncion | 697 | Small | 1:12000 | QB | contact us |
| Peru | Arequipa | 325 | Small | 1:50000 | QB | contact us |
| Peru | Guayaquil | 1384 | Medium | 1:50000 | QB | contact us |
| Peru | Lima | 994 | Small | 1:12000 | QB | contact us |
| Suriname | Paramaribo | 704 | Small | 1:50000 | QB | contact us |
| Uruguay | Montevideo | 830 | Small | 1:12000 | QB | contact us |
| Venezuela | Caracas | 1090 | Medium | 1:12000 | QB | contact us |
| Venezuela | Maracaibo | 605 | Small | 1:12000 | QB | contact us |
Africa | Australia / New Zealand | Eurasia | Europe | Latin America | North America | SE Asia | SW Asia
North America Availability and Pricing
| Country | City | Sq.Km. | Size | Accuracy | Source | List Price |
| Canada | Calgary | 1269 | Medium | 1:4800 | Aerial | contact us |
| Canada | Edmonton | 1666 | Medium | 1:4800 | Aerial | contact us |
| Canada | Montreal | 3072 | Large | 1:4800 | Aerial | contact us |
| Canada | Ottawa | 2779 | Large | 1:4800 | Aerial | contact us |
| Canada | Quebec City | 1100 | Medium | 1:4800 | Aerial | contact us |
| Canada | Toronto – Hamilton | 5214 | Very Large | 1:4800 | Aerial | contact us |
| Canada | Vancouver | 3263 | Large | 1:4800 | Aerial | contact us |
| United States | Albany | 2876 | Large | 1:4800 | Aerial | contact us |
| United States | Albuquerque | 1493 | Medium | 1:4800 | Aerial | contact us |
| United States | Atlanta | 13670 | Very Large | 1:4800 | Aerial | contact us |
| United States | Augusta | 3133 | Large | 1:4800 | Aerial | contact us |
| United States | Austin | 2401 | Large | 1:4800 | Aerial | contact us |
| United States | Birmingham | 3855 | Large | 1:4800 | Aerial | contact us |
| United States | Boise | 2868 | Large | 1:4800 | Aerial | contact us |
| United States | Boston | 4961 | Large | 1:4800 | Aerial | contact us |
| United States | Buffalo | 3920 | Large | 1:4800 | Aerial | contact us |
| United States | Charleston | 4482 | Large | 1:4800 | Aerial | contact us |
| United States | Charlotte | 2651 | Large | 1:4800 | Aerial | contact us |
| United States | Chattanooga | 1826 | Medium | 1:4800 | Aerial | contact us |
| United States | Chicago | 14180 | Very Large | 1:4800 | Aerial | contact us |
| United States | Cincinnati – Dayton | 10380 | Very Large | 1:4800 | Aerial | contact us |
| United States | Cleveland – Akron | 7072 | Very Large | 1:4800 | Aerial | contact us |
| United States | Colorado Springs | 2160 | Large | 1:4800 | Aerial | contact us |
| United States | Columbia | 5261 | Very Large | 1:4800 | Aerial | contact us |
| United States | Columbus | 4591 | Large | 1:4800 | Aerial | contact us |
| United States | Dallas – Ft Worth | 11330 | Very Large | 1:4800 | Aerial | contact us |
| United States | Denver | 6079 | Very Large | 1:4800 | Aerial | contact us |
| United States | Des Moines | 1390 | Medium | 1:4800 | Aerial | contact us |
| United States | Detroit | 7273 | Very Large | 1:4800 | Aerial | contact us |
| United States | El Paso | 1849 | Medium | 1:4800 | Aerial | contact us |
| United States | Grand Rapids | 2261 | Large | 1:4800 | Aerial | contact us |
| United States | Greenville | 2661 | Large | 1:4800 | Aerial | contact us |
| United States | Houston | 17090 | Very Large | 1:4800 | Aerial | contact us |
| United States | Indianapolis | 7725 | Very Large | 1:4800 | Aerial | contact us |
| United States | Jacksonville | 4159 | Large | 1:4800 | Aerial | contact us |
| United States | Kansas City | 6304 | Very Large | 1:4800 | Aerial | contact us |
| United States | Knoxville | 3034 | Large | 1:4800 | Aerial | contact us |
| United States | Las Vegas | 5316 | Very Large | 1:4800 | Aerial | contact us |
| United States | Little Rock | 3165 | Large | 1:4800 | Aerial | contact us |
| United States | Los Angeles | 14180 | Very Large | 1:4800 | Aerial | contact us |
| United States | Louisville | 5441 | Very Large | 1:4800 | Aerial | contact us |
| United States | McAllen – Brownsville | 4799 | Large | 1:4800 | Aerial | contact us |
| United States | Memphis | 5777 | Very Large | 1:4800 | Aerial | contact us |
| United States | Miami | 5558 | Very Large | 1:4800 | Aerial | contact us |
| United States | Milwaukee | 7003 | Very Large | 1:4800 | Aerial | contact us |
| United States | Minneapolis – St Paul | 9431 | Very Large | 1:4800 | Aerial | contact us |
| United States | Mobile | 3376 | Large | 1:4800 | Aerial | contact us |
| United States | Nashville | 7388 | Very Large | 1:4800 | Aerial | contact us |
| United States | New Orleans | 2172 | Large | 1:4800 | Aerial | contact us |
| United States | New York | 5185 | Very Large | 1:4800 | Aerial | contact us |
| United States | Norfolk | 2913 | Large | 1:4800 | Aerial | contact us |
| United States | Oklahoma City | 4233 | Large | 1:4800 | Aerial | contact us |
| United States | Orlando | 5945 | Very Large | 1:4800 | Aerial | contact us |
| United States | Philadelphia | 7299 | Very Large | 1:4800 | Aerial | contact us |
| United States | Phoenix | 7677 | Very Large | 1:4800 | Aerial | contact us |
| United States | Pittsburgh | 7464 | Very Large | 1:4800 | Aerial | contact us |
| United States | Portland | 7065 | Very Large | 1:4800 | Aerial | contact us |
| United States | Raleigh – Durham | 5698 | Very Large | 1:4800 | Aerial | contact us |
| United States | Reno | 1557 | Medium | 1:4800 | Aerial | contact us |
| United States | Rochester | 1816 | Medium | 1:4800 | Aerial | contact us |
| United States | Sacramento | 4565 | Large | 1:4800 | Aerial | contact us |
| United States | Salt Lake City – Provo | 7243 | Very Large | 1:4800 | Aerial | contact us |
| United States | San Antonio | 4550 | Large | 1:4800 | Aerial | contact us |
| United States | San Diego | 4686 | Large | 1:4800 | Aerial | contact us |
| United States | San Francisco – Oakland | 5777 | Very Large | 1:4800 | Aerial | contact us |
| United States | San Jose | 1637 | Medium | 1:4800 | Aerial | contact us |
| United States | San Juan | 2847 | Large | 1:4800 | QB | contact us |
| United States | Seattle – Tacoma | 8439 | Very Large | 1:4800 | Aerial | contact us |
| United States | St. Louis | 6399 | Very Large | 1:4800 | Aerial | contact us |
| United States | Syracuse | 2706 | Large | 1:4800 | Aerial | contact us |
| United States | Tampa | 6568 | Very Large | 1:4800 | Aerial | contact us |
| United States | Toledo | 2193 | Large | 1:4800 | Aerial | contact us |
| United States | Tucson | 3354 | Large | 1:4800 | Aerial | contact us |
| United States | Washington – Baltimore | 8081 | Very Large | 1:4800 | Aerial | contact us |
| United States | Wichita | 1597 | Medium | 1:4800 | Aerial | contact us |
| United States | Winston Salem | 2799 | Large | 1:4800 | Aerial | contact us |
Africa | Australia / New Zealand | Eurasia | Europe | Latin America | North America | SE Asia | SW Asia
SE Asia Availability and Pricing
| Country | City | Sq.Km. | Size | Accuracy | Source | List Price |
| Bangladesh | Chittagong | 428 | Small | 1:50000 | QB | contact us |
| Bangladesh | Dhaka | 847 | Small | 1:50000 | QB | contact us |
| Cambodia | Phnom Penh | 483 | Small | 1:12000 | QB | contact us |
| China | Beijing | 3188 | Large | 1:50000 | QB | contact us |
| China | Guangzhou | 1787 | Medium | 1:50000 | QB | contact us |
| China | Hechuan | 765 | Small | 1:50000 | QB | contact us |
| China | Hong Kong | 1427 | Medium | 1:50000 | QB | contact us |
| China | Shanghai | 3605 | Large | 1:50000 | QB | contact us |
| China | Shenyang | 1724 | Medium | 1:50000 | QB | contact us |
| China | Tianjin | 3023 | Large | 1:50000 | QB | contact us |
| China | Wuhan | 1914 | Medium | 1:50000 | QB | contact us |
| India | Ahmedabad | 709 | Small | 1:12000 | QB | contact us |
| India | Bangalore | 900 | Small | 1:12000 | QB | contact us |
| India | Chennai | 945 | Small | 1:50000 | QB | contact us |
| India | Delhi | 2168 | Large | 1:12000 | QB | contact us |
| India | Hyderabad | 1235 | Medium | 1:12000 | QB | contact us |
| India | Kolkata | 3755 | Large | 1:12000 | QB | contact us |
| India | Mumbai | 3555 | Large | 1:12000 | QB | contact us |
| India | Pune | 876 | Small | 1:12000 | QB | contact us |
| Indonesia | Jakarta | 1469 | Medium | 1:50000 | QB | contact us |
| Japan | Nagoya | 1030 | Medium | 1:50000 | QB | contact us |
| Japan | Osaka | 3636 | Large | 1:12000 | QB | contact us |
| Japan | Tokyo | 7468 | Very Large | 1:12000 | QB | contact us |
| Malaysia | Kuala_Lumpur | 4824 | Large | 1:50000 | QB | contact us |
| Myanmar | Yangon | 516 | Small | 1:50000 | QB | contact us |
| North Korea | Pyong_Yang | 702 | Small | 1:50000 | QB | contact us |
| Philippines | Manila | 2087 | Large | 1:12000 | QB | contact us |
| Singapore | Singapore | 2707 | Large | 1:50000 | QB | contact us |
| South Korea | Busan | 1355 | Medium | 1:50000 | QB | contact us |
| South Korea | Seoul | 3091 | Large | 1:50000 | QB | contact us |
| Sri Lanka | Colombo | 229 | Small | 1:12000 | QB | contact us |
| Thailand | Bangkok | 1346 | Medium | 1:12000 | QB | contact us |
| Vietnam | Hanoi | 575 | Small | 1:12000 | QB | contact us |
| Vietnam | Ho Chi Minh | 1270 | Medium | 1:12000 | QB | contact us |
Africa | Australia / New Zealand | Eurasia | Europe | Latin America | North America | SE Asia | SW Asia
SW Asia Availability and Pricing
| Country | City | Sq.Km. | Size | Accuracy | Source | List Price |
| Afghanistan | Kabul | 563 | Small | 1:50000 | QB | contact us |
| Armenia | Yerevan | 631 | Small | 1:12000 | QB | contact us |
| Azerbaijan | Baku | 943 | Small | 1:12000 | QB | contact us |
| Cyprus | Nicosia | 471 | Small | 1:50000 | QB | contact us |
| Georgia | Tblisi | 1079 | Medium | 1:12000 | QB | contact us |
| Iran | Esfahan | 1700 | Medium | 1:50000 | QB | contact us |
| Iran | Mashhad | 567 | Small | 1:50000 | QB | contact us |
| Iran | Tabriz | 340 | Small | 1:50000 | QB | contact us |
| Iran | Tehran | 2343 | Large | 1:50000 | QB | contact us |
| Iraq | Baghdad | 1688 | Medium | 1:50000 | QB | contact us |
| Jordan | Amman | 1031 | Medium | 1:12000 | QB | contact us |
| Kuwait | Kuwait | 2115 | Large | 1:50000 | QB | contact us |
| Kyrgyzstan | Bishkek | 908 | Small | 1:50000 | QB | contact us |
| Lebanon | Beirut | 955 | Small | 1:50000 | QB | contact us |
| Oman | Muscat | 198 | Small | 1:50000 | QB | contact us |
| Pakistan | Faisalbad | 791 | Small | 1:12000 | QB | contact us |
| Pakistan | Islamabad | 719 | Small | 1:50000 | QB | contact us |
| Pakistan | Karachi | 2350 | Large | 1:12000 | QB | contact us |
| Pakistan | Lahore | 1263 | Medium | 1:12000 | QB | contact us |
| Pakistan | Peshawar | 598 | Small | 1:12000 | QB | contact us |
| Saudi Arabia | Jeddah | 2752 | Large | 1:12000 | QB | contact us |
| Saudi Arabia | Mecca | 1406 | Medium | 1:12000 | QB | contact us |
| Saudi Arabia | Riyadh | 3698 | Large | 1:12000 | QB | contact us |
| Syria | Damascus | 1894 | Medium | 1:50000 | QB | contact us |
| Turkey | Ankara | 1284 | Medium | 1:12000 | QB | contact us |
| Turkey | Istanbul | 1994 | Medium | 1:12000 | QB | contact us |
| Turkmenistan | Ashkhabad | 341 | Small | 1:50000 | QB | contact us |
| United Arab Emirates | Abu_Dhabi | 1825 | Medium | 1:12000 | QB | contact us |
| United Arab Emirates | Dubai | 1353 | Medium | 1:50000 | QB | contact us |
| Uzbekistan | Tashkent | 1116 | Medium | 1:50000 | QB | contact us |
| Yemen | Sana | 713 | Small | 1:50000 | QB | contact us |
