Buying Satellite Imagery:
Pricing Information for High Resolution Satellite Imagery
Reference price list below includes industry-leading Airbus, Vantor (formerly Maxar) and SIIS KOMPSAT; you may also download our consolidated Satellite Imagery Price List in .pdf format. Contact us for:
* Aerial options and additional satellite sensors including PlanetScope, SkySat, BlackSky, TripleSat, EROS and public-domain medium-res imagery including Lansdat, Sentinel & ASTER
* Streaming subscription options including new Maxar MGP Pro
* Discounts for off-the-shelf mosaics (Vivid Basemap), subscription monitoring services & large area/volume orders
* Image processing services: tonally balanced ortho mosaics, pan-sharpening, scaling & wavelet compression
* Elevation mapping: DEMs/contours from stereo pairs/multi-view photogrammetry and off-the-shelf 3D data including Airbus WorldDEM, Maxar Precision3D (P3D, formerly Vricon), NTT AW3D, SRTM & Aerial SGM DSMs/LiDAR (3DEP & commercial)
* 2D/3D automated vector feature extraction including roads, buildings, hydrology & contoured tree crown mapping
* Object Based Image Analysis automated classification: land-use/cover, impervious surface mapping
Contact Land Info to receive an imagery recommendation for your project.
High Resolution Imagery Pricing · $ USD per km2
May, 2024 · Prices subject to change without notice, only valid for North American end-users.
View High Resolution Pricing PDF
| Vantor (Maxar) Mono (2D) Imagery | ||
|---|---|---|
| Sensor/Resolution/Format | Archive | New |
| GeoEye-1, WorldView-1-4 50 cm Panchromatic (grayscale) | $10.50 | $20.00 |
| GeoEye-1, WorldView-2-4, LG01-06 50 cm 3-Band or 4-band Pan-Sharpened | $15.00 | $25.00 |
| GeoEye-1, WorldView-2-4, LG01-06 50 cm Pan + 4-band 2m Multispectral Bundle | $15.00 | $25.00 |
| WorldView-2, WorldView-3, LG01-6 50 cm Pan + 2m 8-band Multispectral Bundle | $15.00 | $25.00 |
| WorldView-2, GeoEye-1 HD30 (pan-sharpened 3 or 4-band or Bundle) | $18.50 | $28.50 |
| WorldView-3-4, LG01-06 30 cm Panchromatic (grayscale) | $17.50 | n/a |
| WorldView-3-4, LG01-06, 30 cm 3-Band or 4-band Pan-Sharpened | $25.50 | $32.50 |
| WorldView-3-4, LG01-06, 30 cm Pan + 4-band 1.2m Multispectral Bundle | $25.50 | $32.50 |
| WorldView-3-4, LG01-06 30cm Pan + 1.2m 8-band Multispectral Bundle | $25.50 | $32.50 |
| WorldView-3-4, LG01-06 HD15 (pan-sharpened 3 or 4-band or Bundle) | $29.00 | $36.00 |
| WorldView-3 3.7m 8-band SWIR | $25.50 | $34.00 |
| QuickBird 50/60 cm pan Panchromatic (grayscale) | $10.50 | n/a |
| QuickBird 50/60 cm 3-band or 4-band Pan-Sharpened | $15.00 | n/a |
| QuickBird 50/60cm Pan + 2m/2.4m 4-band Multispectral Bundle | $15.00 | n/a |
| IKONOS 80cm Pan + 3.2m 4-band Multispectral Bundle | $10.00 | n/a |
| i.) Minimum archive order (single contigous area): VNIR = 25 km2, SWIR = 50 km2 | ||
| ii.) Minimum new collect order (single contigous area): VNIR = 25 km2, SWIR = 50 km2 | ||
| iii.) Priority tasking uplifts available | ||
| v.) Default tasking cloud cover is 15% or less, uplifts available for 10% ($10) and 5% ($20) | ||
| vi.) Default off-nadir angle constraint 20 degrees -- 15 degree constraint + $2 uplift | ||
| vii.) 80% High Demand uplift for 30 cm and SWIR fresh archive and new tasking in select geographies | ||
| viii.) 30% EDU discount | ||
| viv.) Contact Land Info for discounted pricing on reduced resolution Maxar imagery | ||
| x.) Default licensing is single user/internal -- pricing uplifts apply for additional users. | ||
| xi.) WV4 not available for new collect (tasking) | ||
| Vantor (formerly Maxar) Stereo (3D) Imagery | ||
| Sensor/Resolution/Format | Archive | New |
| GeoEye-1, WorldView-1-4 50 cm Panchromatic (grayscale) | $20.00 | $40.00 |
| GeoEye-1, WorldView-2-4 50 cm 3-Band or 4-band Pan-Sharpened | $28.00 | $50.00 |
| GeoEye-1, WorldView-2-4 50 cm Pan + 4-band 2m Multispectral Bundle | $30.00 | $50.00 |
| WorldView-2, WorldView-3 50 cm Pan + 2m 8-band Multispectral Bundle | $30.00 | $50.00 |
| WorldView-3 30 cm Panchromatic (grayscale) | $33.00 | n/a |
| WorldView-3 30 cm 3-Band or 4-band Pan-Sharpened | $45.00 | $65.00 |
| WorldView-3 30 cm Pan + 4-band 1.2m Multispectral Bundle | $45.00 | $65.00 |
| WorldView-3 30cm Pan + 1.2m 8-band Multispectral Bundle | $45.00 | $65.00 |
| i.) Minimum order per contigous area: archive = 25 km2, new = 50 km2 | ||
| ii.) Priority tasking uplifts available | ||
| iv.) Default tasking cloud cover is 15% or less, uplifts available for 10% ($10) and 5% ($20) | ||
| v.) Default off-nadir angle constraint 20 degrees -- 15 degree constraint + $2 uplift | ||
| vi.) 80% High Demand uplift for 30 cm and SWIR fresh archive and new tasking in select geographies | ||
| vii.) 30% EDU discount | ||
| viii.) Default licensing is single user/internal -- pricing uplifts apply for additional users | ||
| ix.) WV4 not available for new collect (tasking) | ||
| Airbus Mono (2D) Imagery | ||
| Sensor/Resolution/Format | Archive | New |
| Pléiades 1A/1B 50 cm Panchromatic (grayscale) | $12.50 | $21.25 |
| Pléiades 1A/1B 50 cm 3-Band or 4-band Pan-Sharpened | $12.50 | $21.25 |
| Pléiades 1A/1B 50 cm Pan + 4-band 2m Multispectral Bundle | $12.50 | $21.25 |
| Pléiades Neo 3/4 30 cm Panchromatic (grayscale) | $22.50 | $32.50 |
| Pléiades Neo 3/4 30 cm 3-Band, 4-band or 6-band Pan-Sharpened | $22.50 | $32.50 |
| Pléiades Neo 3/4 30 cm Pan + 6-band 1.2m Multispectral Bundle | $22.50 | $32.50 |
| Pléiades Neo 3/4 HD15 (pan-sharpened 3 or 4-band or Bundle) | $26.25 | $36.25 |
| SPOT 6/7 1.5m Panchromatic (grayscale) | $2.50 | $3.50 |
| SPOT 6/7 1.5m 3-Band or 4-band Pan-Sharpened | $2.50 | $3.50 |
| SPOT 6/7 1.5m Panchromatic + 6m Multispectral Bundle | $2.50 | $3.50 |
| SPOT 6/7 6m 4-band Multispectral Only (no pan band included) | $1.15 | $1.65 |
| i.) Minimum archive order Pléiades 1-4 & SPOT 6-7 25 km2 per contiguous area | ||
| ii.) Minimum new collect order Pléiades 1-4 & SPOT 6 100 km2 per contiguous area | ||
| iii.) Minimum new collect area requirements reduced by 50% with 5+ subscription tasking | ||
| iv.) Challenging tasking uplifts may apply, depending on length of collection window, region and seasonality | ||
| v.) Default tasking cloud cover is 10% or less, 25% uplift for 5%, cloud-free target selection | ||
| vi.) 50% EDU discount | ||
| vii.) Contact Land Info for subscription monitoring discounts | ||
| viii.) Default licensing is Standard or Background, 30% uplift for Standard + Background | ||
| Airbus Stereo (3D) Imagery | ||
| Sensor/Resolution/Format | Archive | New |
| Pléiades 1A/1B 50 cm Panchromatic (grayscale) | $25.00 | $36.25 |
| Pléiades 1A/1B 50 cm 3-Band or 4-band Pan-Sharpened | $25.00 | $36.25 |
| Pléiades 1A/1B 50 cm Pan + 4-band 2m Multispectral Bundle | $25.00 | $36.25 |
| Pléiades Neo 3/4 30 cm Panchromatic (grayscale) | $42.50 | $63.75 |
| Pléiades Neo 3/4 30 cm 3-Band, 4-band or 6-band Pan-Sharpened | $42.50 | $63.75 |
| Pléiades Neo 3/4 30 cm Pan + 6-band 1.2m Multispectral Bundle | $42.50 | $63.75 |
| SPOT 6/7 1.5m Panchromatic | $4.38 | $6.00 |
| SPOT 6/7 1.5m 3-Band or 4-band Pan-Sharpened | $4.38 | $6.00 |
| SPOT 6/7 1.5m Panchromatic + 6m Multispectral Bundle | $4.38 | $6.00 |
| i.) Minimum archive order Pléiades 1-4 25 km2 per contiguous area, SPOT 6-7 100 km2 per contiguous area | ||
| ii.) Minimum new collect order Pléiades 1-4 100 km2 per contiguous area, SPOT 6-7 500 km2 per contiguous area | ||
| iii.) Minimum new collect area requirements reduced by 50% with 5+ subscription tasking | ||
| iv.) Challenging tasking uplifts may apply, depending on length of collection window, region and seasonality | ||
| v.) Default tasking cloud cover is 10% or less, 25% uplift for 5%, cloud-free target selection | ||
| vi.) 50% EDU discount | ||
| vii.) Contact Land Info for subscription monitoring discounts | ||
| viii.) Default licensing is Standard or Background, 30% uplift for Standard + Background | ||
| Airbus Tri-Stereo (3D) Imagery | ||
| Sensor/Resolution/Format | Archive | New |
| Pléiades 1A/1B 50 cm Panchromatic (grayscale) | $37.50 | $62.50 |
| Pléiades 1A/1B 50 cm 3-Band or 4-band Pan-Sharpened | $37.50 | $62.50 |
| Pléiades 1A/1B 50 cm Pan + 4-band 2m Multispectral Bundle | $37.50 | $62.50 |
| Pléiades Neo 3/4 30 cm Panchromatic (grayscale) | $55.00 | $82.50 |
| Pléiades Neo 3/4 30 cm 3-Band, 4-band or 6-band Pan-Sharpened | $55.00 | $82.50 |
| Pléiades Neo 3/4 30 cm Pan + 6-band 1.2m Multispectral Bundle | $55.00 | $82.50 |
| SPOT 6/7 1.5m Panchromatic | $6.25 | $7.00 |
| SPOT 6/7 1.5m 3-Band or 4-band Pan-Sharpened | $6.25 | $7.00 |
| SPOT 6/7 1.5m Panchromatic + 6m Multispectral Bundle | $6.25 | $7.00 |
| i.) Minimum archive order Pléiades 1-4 25 km2 per contiguous area, SPOT 6-7 100 km2 per contiguous area | ||
| ii.) Minimum new collect order Pléiades 1-4 100 km2 per contiguous area, SPOT 6-7 500 km2 per contiguous area | ||
| iii.) Minimum new collect area requirements reduced by 50% with 5+ subscription tasking | ||
| iv.) Challenging tasking uplifts may apply, depending on length of collection window, region and seasonality | ||
| v.) Default tasking cloud cover is 10% or less, 25% uplift for 5%, cloud-free target selection | ||
| vi.) 50% EDU discount | ||
| vii.) Contact Land Info for subscription monitoring discounts | ||
| viii.) Default licensing is Standard or Background, 30% uplift for Standard + Background | ||
| SIIS KOMPSAT Mono (2D) Imagery | ||
| Sensor/Resolution/Format | Archive | New |
| KOMPSAT-3 50 cm Panchromatic (grayscale) | $8.00 | $16.00 |
| KOMPSAT-3 50 cm 3-Band or 4-band Pan-Sharpened | $8.00 | $16.00 |
| KOMPSAT-3 50 cm Pan + 4-band 2m Multispectral Bundle | $8.00 | $16.00 |
| KOMPSAT-3A 40 cm Panchromatic (grayscale) | $8.00 | $18.00 |
| KOMPSAT-3A 40 cm 3-Band or 4-band Pan-Sharpened | $8.00 | $18.00 |
| KOMPSAT-3A 40 cm Pan + 4-band 1.6m Multispectral Bundle | $8.00 | $18.00 |
| KOMPSAT-2 1m Panchromatic (grayscale) | $4.00 | $8.00 |
| KOMPSAT-2 1m 3-Band or 4-band Pan-Sharpened | $4.00 | $8.00 |
| KOMPSAT-2 1m Pan + 4-band 4m Multispectral Bundle | $4.00 | $8.00 |
| i.) Minimum archive order 25 km2 per contiguous area | ||
| ii.) Minimum new collect order 100 km2 per contiguous area with 5 km minimum width | ||
| iii.) Priority tasking uplifts available | ||
| iv.) 2X uplift for stereo | ||
| v.) Default tasking cloud cover is 10% or less, 25% uplift for 5% or less | ||
| vi.) Contract Land Info for EDU discount | ||
| vii.) Default licensing is internal use | ||
| Prices subject to change with out notice, only valid for North American end-users | ||
| Run your own archive search, no login required -- search.landinfo.com | ||
| Contact LAND INFO: | ||
| * Imagery searches, project recommendations, detailed sensor info & custom quotes | ||
| * Aerial options and additional satellite sensors including PlanetScope, SkySat, BlackSky, TripleSat, EROS and | ||
| public-domain medium-res imagery including Lansdat, Sentinel & ASTER | ||
| * Streaming options including Vantor Hub, Airbus LivingAtlas & PlanetScope Monitoring | ||
| * Discounts for off-the-shelf mosaics including Vantor Vivid Basemap and Airbus OneWorld Living Library, | ||
| Vivid Features derivative geodata layers, subscription monitoring & large area/volume orders | ||
| * Image processing services: tonally balanced ortho mosaics, pan-sharpening, scaling & wavelet compression | ||
| * Elevation mapping: DEMs/contours from stereo pairs and off-the-shelf 3D data including Airbus WorldDEM, | ||
| Maxar Vivid Terrain (Precision3D/P3D, formerly Vricon), NTT AW3D, SRTM, optical aerial DSMs derived via | ||
| semi-global matching & LiDAR (both public domain 3DEP & commercial) | ||
| * 2D/3D AI automated vector feature extraction: buildings, contoured tree crown mapping, hydrology & roads | ||
| * Object Based Image Analysis automated classification: land-use/cover, impervious surface mapping | ||
| Copyright 2026, LAND INFO Worldwide Mapping, LLC | ||

