USGS NED Bundles
LAND INFO offers entire US coverage of 30-meter Digital Elevation Model (DEM) at reduced prices.
All NED products are available in Geographic Projection and NAD83 datum.
All NED products are available in Geographic Projection and NAD83 datum.
Processed Bundles |
|||
| Product | Specifications | File Sizes | Price |
| United States, Full Coverage | 30 meter resolution, ESRI ASCII Grid format, 110 Areas of Floating point image files | 70gb | $3,000 |
| 1×1 Degree GeoBlocks | 16bit image files, variety of formats, ESRI ASCII/Binary Grid | 10mb – 30mb | $49 each |
| United States, Full Coverage, 1×1 Degree GeoBlocks | 16bit image files, variety of formats, ESRI ASCII/Binary Grid | 9gb – 30gb | $5000 |
Individual State Bundles |
|||
| State | Price | ||
| Alabama | $239 | ||
| Arkansas | $239 | ||
| Arizona | $489 | ||
| California | $939 | ||
| Colorado | $439 | ||
| Connecticut & Rhode Island | $89 | ||
| Delaware | $64 | ||
| Florida | $289 | ||
| Georgia | $239 | ||
| Hawaii | $139 | ||
| Iowa | $239 | ||
| Idaho | $489 | ||
| Illinois | $239 | ||
| Indiana | $239 | ||
| Kansas | $439 | ||
| Kentucky | $239 | ||
| Louisiana | $189 | ||
| Massachusetts | $89 | ||
| Maryland | $89 | ||
| Maine | $139 | ||
| Michigan | $239 | ||
| Minnesota | $239 | ||
| Missouri | $239 | ||
| Mississippi | $214 | ||
| Montana | $539 | ||
| North Carolina | $189 | ||
| North Dakota | $239 | ||
| Nebraska | $239 | ||
| New Hampshire | $89 | ||
| New Jersey | $139 | ||
| New Mexico | $639 | ||
| Nevada | $439 | ||
| New York | $239 | ||
| Ohio | $239 | ||
| Oklahoma | $239 | ||
| Oregon | $489 | ||
| Pennsylvania | $339 | ||
| Rhode Island & Connecticut | $89 | ||
| South Carolina | $89 | ||
| South Dakota | $239 | ||
| Tennessee | $289 | ||
| Texas | $939 | ||
| Utah | $539 | ||
| Virginia | $239 | ||
| Vermont | $89 | ||
| Washington | $639 | ||
| Wisconsin | $239 | ||
| West Virginia | $169 | ||
| Wyoming | $439 | ||
