- English |
- EspaƱol
For assistance with any of your research or sales needs contact LAND INFO at Digital Map Data and Ortho-Rectified Imagery
Please find below discounted pricing*
for digital map data and ortho-rectified imagery products bundled by
US State. Pricing includes your choice of projection (except DOQQ's)
and file format (contact us for options). |
State | Map Count (20k - 25k) |
Sq. Km. | DRGs (20k - 250k) |
30m Seamless DEMs (NED) |
10m Seamless DEMs (NED) | Landsat 15m | NAIP 1m |
RapidEye 5m | Land Cover |
Whole Country Coverage (lower 48, AK, HI, PR, USVI) |
9,826,675 sq km | $29,995 | $5,000 | contact us | contact us | contact us | contact us | near-full (lower 48) |
|
AK | 2790 (63k) | 1,530,700 | $2,762 | $5,151 | contact us | contact us | contact us | contact us | contact us |
AL | 912 | 133,915 | $903 | $1,250 | contact us | contact us | contact us | contact us | contact us |
AR | 915 | 137,754 | $906 | $1,100 | contact us | contact us | contact us | contact us | contact us |
AZ | 1954 | 295,260 | $1,934 | $1,950 | contact us | contact us | contact us | contact us | contact us |
CA | 2822 | 411,049 | $2,794 | $3250 | contact us | contact us | contact us | contact us | contact us |
CO | 1921 | 269,596 | $1,902 | $2,350 | contact us | contact us | contact us | contact us | contact us |
CT | 127 | 12,997 | $126 | $295 | contact us | contact us | contact us | contact us | contact usl |
DE | 62 | 5,294 | $61 | $295 | contact us | contact us | contact us | contact us | contact us |
FL | 1038 | 151,939 | $1,028 | $1,495 | contact us | contact us | contact us | contact us | contact us |
GA | 1017 | 152,576 | $1,007 | $1,495 | contact us | contact us | contact us | contact us | contact us |
HI | 124 | 16,759 | $123 | $295 | contact us | contact us | contact us | contact us | contact us |
IA | 1114 | 145,753 | $1,103 | $1,300 | contact us | contact us | contact us | contact us | contact us |
ID | 1698 | 216,432 | $1,681 | $1,995 | contact us | contact us | contact us | contact us | contact us |
IL | 1071 | 145,934 | $1,060 | $1,350 | contact us | contact us | contact us | contact us | contact us |
IN | 709 | 93,720 | $702 | $1,000 | contact us | contact us | contact us | contact us | contact usl |
KS | 1562 | 213,098 | $1,546 | $1,950 | contact us | contact us | contact us | contact us | contact us |
KY | 781 | 104,659 | $773 | $1,095 | contact us | contact us | contact us | contact us | contact us |
LA | 883 | 123,675 | $874 | $1,095 | contact us | contact us | contact us | contact us | contact us |
MA | 126 | 21,456 | $125 | $400 | contact us | contact us | contact us | contact us | contact usl |
MD | 257 | 27,092 | $254 | $495 | contact us | contact us | contact us | contact us | contact us |
ME | 709 | 86,156 | $702 | $1,000 | contact us | contact us | contact us | contact us | contact us |
MI | 1270 | 151,586 | $1,257 | $1,495 | contact us | contact us | contact us | contact us | contact us |
MN | 1720 | 218,601 | $1,703 | $1,995 | contact us | contact us | contact us | contact us | contact us |
MO | 1300 | 180,516 | $1,287 | $1,500 | contact us | contact us | contact us | contact us | contact us |
MS | 855 | 123,515 | $846 | $1,050 | contact us | contact us | contact us | contact us | contact us |
MT | 2992 | 380,848 | $2,962 | $2,495 | contact us | contact us | contact us | contact us | contact usl |
NC | 953 | 136,413 | $943 | $1,350 | contact us | contact us | contact us | contact us | contact us |
ND | 1464 | 183,121 | $1,449 | $1,750 | contact us | contact us | contact us | contact us | contact us |
NE | 1436 | 200,350 | $1,422 | $1,950 | contact us | contact us | contact us | contact us | contact us |
NH | 187 | 24,032 | $185 | $495 | contact us | contact us | contact us | contact us | contact us |
NJ | 192 | 20,169 | $190 | $450 | contact us | contact us | contact us | contact us | contact us |
NM | 2092 | 314,925 | $2,071 | $2,050 | contact us | contact us | contact us | contact us | contact usl |
NV | 2000 | 286,352 | $1,980 | $1,750 | contact us | contact us | contact us | contact us | contact us |
NY | 967 | 127,190 | $957 | $1,495 | contact us | contact us | contact us | contact us | contact us |
OH | 789 | 107,044 | $781 | $950 | contact us | contact us | contact us | contact us | contact us |
OK | 1250 | 181,186 | $1,238 | $1,400 | contact us | contact us | contact us | contact us | contact us |
OR | 1925 | 251,419 | $1,906 | $2,350 | contact us | contact us | contact us | contact us | contact us |
PA | 877 | 117,348 | $868 | $1,095 | contact us | contact us | contact us | contact us | contact us |
PR | 67 | tbd | $66 | $295 | contact us | contact us | contact us | contact us | contact us |
RI | 37 | 3,140 | $37 | $295 | contact us | contact us | contact us | contact us | contact us |
SC | 565 | 80,582 | $559 | $900 | contact us | contact us | contact us | contact us | contact us |
SD | 1525 | 199,730 | $1,510 | $1,750 | contact us | contact us | contact us | contact us | contact us |
TN | 804 | 109,152 | $796 | $1,095 | contact us | contact us | contact us | contact us | contact us |
TX | 4418 | 691,030 | $4,374 | $3,295 | contact us | contact us | contact us | contact us | contact us |
UT | 1554 | 219,889 | $1,538 | $1,650 | contact us | contact us | contact us | contact us | contact us |
VA | 819 | 105,586 | $811 | $1,095 | contact us | contact us | contact us | contact us | contact us |
VT | 205 | 24,900 | $203 | $495 | contact us | contact us | contact us | contact us | contact us |
WA | 1436 | 176,477 | $1,422 | $1,600 | contact us | contact us | contact us | contact us | contact us |
WI | 1169 | 145,436 | $1,157 | $1,450 | contact us | contact us | contact us | contact us | contact us |
WV | 495 | 62,758 | $490 | $800 | contact us | contact us | contact us | contact us | contact us |
WY | 1886 | 253,326 | $1,867 | $2,250 | contact us | contact us | contact us | contact us | contact us |
* All products, with the exception of DOQQs, include choice of projection. Contact us for file format options.
* All pricing = single-license, contact us for multi-license pricing.
|